Synchrony 2024 CCPA Metrics

DOWNLOAD

2024 CCPA ANALYTICS

Unassigned - Fraud Verification

Month Received Denials No. of days*
Jan 16 16 3
Feb 22 22 2
Mar 14 14 2
Apr 14 14 5
May 17 17 3
Jun 22 22 11
Jul 11 11 4
Aug 21 21 3
Sept 19 19 3
Oct 30 30 3
Nov 21 21 3
Dec 14 14 4

 

Right to Transparency for Profiling

Month Received Denials No. of days*
Jan 3 0 4
Feb 5 0 6
Mar 5 0 7
Apr 5 0 9
May 6 0 3
Jun 4 0 1
Jul 1 0 2
Aug 3 0 11
Sept 7 0 5
Oct 0 0 0
Nov 4 0 15
Dec 2 0 2

Right to Revoke Consent

Month Received Denials No. of days*
Jan 0 0 0
Feb 0 0 0
Mar 0 0 0
Apr 0 0 0
May 0 0 0
Jun 1 1 0
Jul 0 0 0
Aug 1 1 0
Sept 1 1 0
Oct 0 0 0
Nov 0 0 0
Dec 0 0 0

Right to Rectify

Month Received Denials No. of days*
Jan 2 0 21
Feb 2 0 21
Mar 8 0 29
Apr 2 0 20
May 7 0 12
Jun 0 0 0
Jul 0 0 0
Aug 1 0 43
Sept 4 0 71
Oct 3 0 13
Nov 3 0 17
Dec 4 0 8

Right to Opt out of Sharing

Month Received Denials No. of days*
Jan 6 0 4
Feb 5 0 6
Mar 9 0 6
Apr 9 0 9
May 10 0 3
Jun 7 0 2
Jul 2 0 2
Aug 7 0 10
Sept 12 0 6
Oct 2 0 12
Nov 5 0 6
Dec 3 0 6

Right to Opt out of Sensitive PII

Month Received Denials No. of days*
Jan 0 0 0
Feb 0 0 0
Mar 2 0 15
Apr 0 0 0
May 0 0 0
Jun 0 0 0
Jul 0 0 0
Aug 0 0 0
Sept 0 0 0
Oct 0 0 0
Nov 0 0 0
Dec 0 0 0

Right to Erase

Month Received Denials** No. of days*
Jan 4 4 5
Feb 6 6 4
Mar 8 8 10
Apr 9 9 6
May 9 9 5
Jun 6 6 3
Jul 5 5 3
Aug 6 6 6
Sept 17 17 6
Oct 3 3 7
Nov 7 7 5
Dec 3 3 1

Right to Access

Month Received Denials No. of days*
Jan 2 0 8
Feb 9 0 4
Mar 7 0 10
Apr 6 0 6
May 6 0 6
Jun 6 2 2
Jul 0 0 0
Aug 3 0 7
Sept 12 1 7
Oct 1 0 8
Nov 4 0 6
Dec 3 0 1

* Average number of days taken to close out request

** Information exempt from obligation to delete

DOWNLOAD