Synchrony 2025 CCPA Metrics

DOWNLOAD

2025 CCPA ANALYTICS

Denied - Unverified

Month Received Denials No. of days*
Jan 24 24 2
Feb 14 14 4
Mar 21 21 2
Apr 16 16 3
May 19 19 4
Jun 12 12 4
Jul 21 21 3
Aug 37 37 3
Sept 42 42 3
Oct 47 47 4
Nov 26 26 3
Dec 29 29 4

* Average number of days taken to close out request

Right to Transparency for Profiling

Month Received Denials No. of days*
Jan 5 0 10
Feb 6 0 8
Mar 4 0 4
Apr 10 0 14
May 2 0 6
Jun 9 0 8
Jul 15 0 6
Aug 19 0 5
Sept 29 0 6
Oct 10 0 5
Nov 15 0 4
Dec 11 0 5

* Average number of days taken to close out request

Right to Revoke Consent

Month Received Denials No. of days*
Jan 1 1 0
Feb 1 1 1
Mar 1 1 0
Apr 0 0 0
May 1 1 0
Jun 1 1 0
Jul 1 1 0
Aug 0 0 0
Sept 2 2 1
Oct 0 0 0
Nov 0 0 0
Dec 1 1 0

* Average number of days taken to close out request

Right to Rectify

Month Received Denials No. of days*
Jan 2 0 46
Feb 6 0 13
Mar 2 0 12
Apr 5 0 37
May 1 0 28
Jun 3 0 17
Jul 9 0 8
Aug 13 0 14
Sept 12 0 16
Oct 14 0 10
Nov 8 0 13
Dec 5 0 17

* Average number of days taken to close out request

Right to Opt out of Sharing

Month Received Denials No. of days*
Jan 9 0 14
Feb 10 0 8
Mar 8 0 3
Apr 15 0 16
May 7 0 11
Jun 13 0 7
Jul 18 0 6
Aug 29 0 5
Sept 38 0 6
Oct 16 0 6
Nov 19 0 7
Dec 17 0 6

* Average number of days taken to close out request

Right to Opt out of Sensitive PII

Month Received Denials No. of days*
Jan 1 0 29
Feb 0 0 0
Mar 1 0 9
Apr 0 0 0
May 0 0 0
Jun 0 0 0
Jul 0 0 0
Aug 3 0 13
Sept 0 0 0
Oct 0 0 0
Nov 0 0 0
Dec 1 0 36

* Average number of days taken to close out request

Right to Access

Month Received Denials No. of days*
Jan 4 1 8
Feb 8 2 3
Mar 7 1 1
Apr 10 2 2
May 3 1 4
Jun 5 1 3
Jul 14 2 3
Aug 23 0 3
Sept 26 3 5
Oct 11 0 7
Nov 12 2 4
Dec 9 1 6

* Average number of days taken to close out request

Right to Erase

Month Received Denials** No. of days*
Jan 7 7 6
Feb 10 10 3
Mar 9 9 4
Apr 17 17 3
May 5 5 2
Jun 10 10 4
Jul 15 15 1
Aug 23 23 3
Sept 32 32 4
Oct 15 15 4
Nov 18 18 4
Dec 13 13 6

* Average number of days taken to close out request

** Information exempt from obligation to delete

DOWNLOAD